<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>SYNTHESIS 360</title>
	<atom:link href="http://synthesis360.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://synthesis360.com</link>
	<description>Product Innovation &#38; Strategy :: Critical success factors</description>
	<lastBuildDate>Thu, 14 Apr 2011 18:00:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='synthesis360.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>SYNTHESIS 360</title>
		<link>http://synthesis360.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://synthesis360.com/osd.xml" title="SYNTHESIS 360" />
	<atom:link rel='hub' href='http://synthesis360.com/?pushpress=hub'/>
		<item>
		<title>Creativity Hacks</title>
		<link>http://synthesis360.com/2011/04/14/creativity-hacks/</link>
		<comments>http://synthesis360.com/2011/04/14/creativity-hacks/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 17:41:08 +0000</pubDate>
		<dc:creator>Niraj Agarwal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://synthesis360.com/?p=219</guid>
		<description><![CDATA[From McKinsey article:  http://bit.ly/hVa5fA Create visceral and personal experiences. This gives you food for thought and a new perspective. e.g. go see your competitors store, visit a customer in their work environment, order your own product, call your own customer service. Bring the execs along if you can. Pretend to be someone else. This also [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=synthesis360.com&amp;blog=7467979&amp;post=219&amp;subd=synthesis360&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://synthesis360.com/2011/04/14/creativity-hacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ece118dac42d01a770e995de4a68b0f6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">synthesis360</media:title>
		</media:content>
	</item>
		<item>
		<title>Three modes of using facts in decision making</title>
		<link>http://synthesis360.com/2010/07/01/three-modes-of-using-facts-in-decision-making/</link>
		<comments>http://synthesis360.com/2010/07/01/three-modes-of-using-facts-in-decision-making/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 20:52:17 +0000</pubDate>
		<dc:creator>Niraj Agarwal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://synthesis360.com/?p=214</guid>
		<description><![CDATA[Article in Sloan Review sheds some light on the relationship between facts and decisions. The relationship is not unimodal. One can view the role of facts in decision making with some flexibility. The article posits the following structure: Facts can be used to MAKE decisions. Used where decisions follow directly from the facts. An example would [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=synthesis360.com&amp;blog=7467979&amp;post=214&amp;subd=synthesis360&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://synthesis360.com/2010/07/01/three-modes-of-using-facts-in-decision-making/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ece118dac42d01a770e995de4a68b0f6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">synthesis360</media:title>
		</media:content>
	</item>
		<item>
		<title>Improving B2B Sales Success</title>
		<link>http://synthesis360.com/2010/05/12/improving-b2b-sales-success/</link>
		<comments>http://synthesis360.com/2010/05/12/improving-b2b-sales-success/#comments</comments>
		<pubDate>Wed, 12 May 2010 17:46:21 +0000</pubDate>
		<dc:creator>Niraj Agarwal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://synthesis360.com/?p=201</guid>
		<description><![CDATA[Interesting brief from McKinsey on B2B sales. While customers claim that price drives decisions, their real behavior is different. When customer&#8217;s get value through the sales process that experience becomes the driver for choosing your product. To improve conversion do the following: Manage customer contact frequency. Strive/plan to deliver high value at each customer contact. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=synthesis360.com&amp;blog=7467979&amp;post=201&amp;subd=synthesis360&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://synthesis360.com/2010/05/12/improving-b2b-sales-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ece118dac42d01a770e995de4a68b0f6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">synthesis360</media:title>
		</media:content>
	</item>
		<item>
		<title>Market size and income distribution</title>
		<link>http://synthesis360.com/2009/07/09/market-size-and-income-distribution/</link>
		<comments>http://synthesis360.com/2009/07/09/market-size-and-income-distribution/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 03:42:29 +0000</pubDate>
		<dc:creator>Niraj Agarwal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://synthesis360.com/?p=191</guid>
		<description><![CDATA[Looking at US income distribution data from here on a distribution plot was informative. The question was: What would the market size be if we targeted individuals above $100k of annual income ? We see that the answer is ~ 5.5% of income earning individuals which turns out to be about 12 million folks. It [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=synthesis360.com&amp;blog=7467979&amp;post=191&amp;subd=synthesis360&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://synthesis360.com/2009/07/09/market-size-and-income-distribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ece118dac42d01a770e995de4a68b0f6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">synthesis360</media:title>
		</media:content>

		<media:content url="http://synthesis360.files.wordpress.com/2009/07/income_distribution_chart.png" medium="image">
			<media:title type="html">Income Distribution Chart</media:title>
		</media:content>
	</item>
		<item>
		<title>Three Steps to Improve Innovation Success Rate</title>
		<link>http://synthesis360.com/2009/05/31/three-steps-to-improve-innovation-success-rate/</link>
		<comments>http://synthesis360.com/2009/05/31/three-steps-to-improve-innovation-success-rate/#comments</comments>
		<pubDate>Sun, 31 May 2009 23:11:03 +0000</pubDate>
		<dc:creator>Niraj Agarwal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[forecasting]]></category>
		<category><![CDATA[fuzzy front-end]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://synthesis360.com/?p=185</guid>
		<description><![CDATA[SCQA Product flops are painful&#8230;and too common. New product success rates range from  10% to 50% depending on the market segment. The question of how you measure success is a topic for later. In a broad sense, business success amounts to a correspondence between prediction and reality. As a development team, we set out to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=synthesis360.com&amp;blog=7467979&amp;post=185&amp;subd=synthesis360&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://synthesis360.com/2009/05/31/three-steps-to-improve-innovation-success-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ece118dac42d01a770e995de4a68b0f6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">synthesis360</media:title>
		</media:content>
	</item>
		<item>
		<title>Product Needs Analysis &#8211; Part 1</title>
		<link>http://synthesis360.com/2009/05/20/product-needs-analysis-part-1/</link>
		<comments>http://synthesis360.com/2009/05/20/product-needs-analysis-part-1/#comments</comments>
		<pubDate>Wed, 20 May 2009 16:36:16 +0000</pubDate>
		<dc:creator>Niraj Agarwal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[innovation product requirements]]></category>

		<guid isPermaLink="false">http://synthesis360.wordpress.com/?p=148</guid>
		<description><![CDATA[Innovation should begin with good quality information. One key factor in product success is how well it meets the real needs. Early steps in product realization are critical because they can set the course. Begin with good information before moving to idea generation. Good information provides the basis for reliable results. The first and simplest [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=synthesis360.com&amp;blog=7467979&amp;post=148&amp;subd=synthesis360&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://synthesis360.com/2009/05/20/product-needs-analysis-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ece118dac42d01a770e995de4a68b0f6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">synthesis360</media:title>
		</media:content>
	</item>
		<item>
		<title>Synthesis</title>
		<link>http://synthesis360.com/2009/05/16/synthesis/</link>
		<comments>http://synthesis360.com/2009/05/16/synthesis/#comments</comments>
		<pubDate>Sat, 16 May 2009 06:33:02 +0000</pubDate>
		<dc:creator>Niraj Agarwal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://synthesis360.wordpress.com/?p=76</guid>
		<description><![CDATA[Synthesis is the combination of existing elements into a new, more complex whole. It is the formation of a new proposition from existing ideas. Synthetic thinking involves the simultaneous application and integration of several principles, skills or perspectives. People synthesize information naturally. Seeing new connections makes the integrated information more useful. This leads to learning [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=synthesis360.com&amp;blog=7467979&amp;post=76&amp;subd=synthesis360&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://synthesis360.com/2009/05/16/synthesis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ece118dac42d01a770e995de4a68b0f6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">synthesis360</media:title>
		</media:content>
	</item>
	</channel>
</rss>
